Fee Guide 2025
General Dentistry
| Treatments | Price |
|---|---|
| New patient exam/consultation (45 min and 2 small radiographs included ) | £90 |
| Routine examination (30 min and 2 small radiographs included) | £85 |
| Children Exam / Consultation (under 12) | £65 |
| Small Radiographs | £20 each |
| OPG Radiograph | £90 |
| CBCT Scan (One Jaw) | From £175 |
| CBCT Scan (Both Jaws) | From £250 + additional charge for formal reporting |
| Composite Restorations (1 Surface) | From £200 |
| Composite Restorations (2 Surfaces) | From £250 |
| Composite Restorations (3 Surfaces) | From £300 |
| Children Filling per Tooth (1 Surface) | From £65 |
| Children Filling per Tooth (2 Surfaces) | From £125 |
| Children Filling per Tooth (3 Surfaces) | From £175 |
| Simple Extraction | From £200 |
| Difficult Extraction | From £275 |
| Crown Recementation | £100 |
| Provisional Crown (Chairside) | From £225 |
| Provisional Crown (Lab Made) | From £450 |
| Teeth Whitening (Home) | From £475 |
| Veneers | From £700 |
| Crowns | From £750 (depending on complexity) |
| Bridges | From £950 |
| Partial denture | From £750 |
| Chrome denture | From £1450 (per jaw) |
| Complete denture | From £1350 (per jaw) |
| Soft Splint | £200 |
| Hard Splint | £450 |
Hygienist/Therapist
| Treatments | Price |
|---|---|
| Hygiene Visit (30 min) | From £90 |
| Hygiene Visit (45 min) | From £140 |
| Hygiene Visit (60 min) | From £175 |
| Periodontal Advanced Hygiene | £290 |
| Children Hygiene Appointment (under 12 years) | £70 |
| Provisional Crown (Chairside) | From £225 |
| Provisional Crown (Lab Made) | From £450 |
Periodontics
| Treatments | Price |
|---|---|
| Periodontal Consultation (including any small x-rays) | £225 |
| Non-Surgical Periodontal Treatment (per quadrant) | From £375 |
| Periodontal Maintenance Review / Rechart | From £195 |
| Surgical Periodontal Treatment | From £500 (additional charges for biomaterials) |
| Periodontal Splints | From £450 |
| Mucogingival Grafts | From £700 |
| Crown Lengthening | £750 |
| Bone and Tissue Grafts | From £900 |
Removable Prosthodontics
| Treatments | Price |
|---|---|
| Prosthodontic Consultation (including small x-rays) | £225 |
| Full Acrylic Denture (per jaw) | From £2200 |
| Partial Acrylic Dentures (per jaw) | From £1400 |
| Cobalt Chrome Dentures (per jaw) | From £2000 |
| Immediate Dentures (full or partial) | From £1000 |
| Splint | Fees depending on type |
| Implant Retained Overdentures | From £5000 |
| Obturator ( acrylic / cobalt chromium) | From £3500 |
Fixed Prosthodontics
| Treatments | Price |
|---|---|
| Composite Bonding | £375 to £650 |
| Post and Core | From £250 |
| Onlays | From £700 |
| Bridges | From £1000 (depending on type and material) |
| Veneers | From £1000 |
| Microabrasion | From £300 |
Orthodontics
| Treatments | Price |
|---|---|
| Orthodontic Consultation (including small radiographs) | From £165 |
| RECORDS APPOINTMENT (Includes study models and photos) | £250 |
| Removable Appliance | From £1000 |
| Treatment with functional appliances | From £1795 |
| Placement of bonded retainer (or replacement) | £250 per arch |
| Replacement removable retainer | £180 (each) |
| Orthodontic Casualty | £75 |
| Upper and Lower Metal Fixed Braces | From £4000 |
| Upper and Lower Ceramic Fixed Braces | From £5000 |
| Invisalign (Lite) | From £3000 |
| Invisalign (Comprehensive) | £4995 |
| Removal Retainers (per arch) | From £180 |
| Invisalign Retainers | From £600 |
| Bonded Retainers (per arch) | From £200 |
| Post-Treatment Review | From £90 |
Endodontics
| Treatments | Price |
|---|---|
| Endodontic Consultation (including small radiographs) | £110 |
| Pulp Extirpation | £350 |
| Vital pulp therapy | £500 |
| Removal of restoration and assessment of restorability | £325 |
| Root Canal Treatment (Single Root) | From £875 |
| Root Canal Treatment (Two Roots) | From £975 |
| Root Canal Treatment (Three Roots) | From £1100 |
| Re-Root Canal Treatment (Anterior Teeth) | From £975 |
| Re-Root Treatment (Two Roots) | From £1075 |
| Re-Root Treatment (Three Roots) (Perforation repair/ separated instrument removal – Additional £150) | From £1200 |
| Review | £50 |
| Endodontic Surgery | From £1000 |
| Post and Core | From £275 |
| Post Removal | From £175 (depending on complexity) |
Paediatric dentistry
| Treatments | Price |
|---|---|
| Paediatric Consultation | From £165 |
| Fissure Sealants (per tooth) | From £65 |
| Children Hygiene Appointment | £150 (includes tooth brushing demonstration, scale and polish, fluoride varnish, and diet advice) |
| Fillings per Tooth | From £65, £125, and £175 (one, two, and three surfaces) |
| Stainless Steel Crown | From £190 |
| Root Canal Treatment | From £850 |
| Re-Root Canal Treatment | From £950 |
| Extractions (Deciduous Teeth) | From £200 |
| Inhalation Sedation | From £300 |
| Intravenous Sedation | From £500 per hour |
Oral and Maxillofacial Surgery Specialist treatment
| Treatments | Price |
|---|---|
| Consultation (including OPG) | From £200 |
| Simple Extraction | £250 |
| Non-Surgical Complex Extraction | From £375 |
| Surgical Extraction (including Wisdom Tooth Extraction) | From £450 |
| Socket Preservation | From £500 |
| Biopsy | From £500 |
| Intravenous Sedation | From £375 per hour |
| Tongue Tie | £500 |
Maxillofacial Prosthetics
| Treatments | Price |
|---|---|
| Extraoral Facial Prosthesis | To Be Confirmed (TBC) |
Dental Implants
| Treatments | Price |
|---|---|
| Implant Consultation (including any small x-rays) | £225 |
| Detailed Treatment Planning (for multiple implants) | From £300 |
| Single Dental Implant | From £3500 |
| Multiple Implants (All-on-4 to All-on-6) | From £18000 (depending on superstructure) |
| Bone or Tissue Graft | From £950 |
| Sinus Lifts | From £1000 (additional cost for biomaterials) |
| Intravenous Sedation | From £375 per hour |
Facial Aesthetics
| Treatments | Price |
|---|---|
| Anti-wrinkle injections (Forehead, Frown Lines, Crow’s Feet) – 1 Area | £200 |
| Anti-wrinkle injections – 2 Areas | £250 |
| Anti-wrinkle injections – 3 Areas | £300 |
| Masseter (Jawline Slimming) with Anti-wrinkle injections | £400 |
| Underarm Sweating (Hyperhidrosis Treatment) | £400 |
| Add-ons (Gummy Smile, Bunny Lines, Smokers Lines, Downturned Mouth Corners, Chin Pebbling) | +£75 per area |
| Dermal Filler (Cheeks, Chin, Nasolabial Folds, Marionette Lines, Lips) | |
| 1ml | £250 |
| 2ml | £450 |
Regarding fees, for initial consultation and treatments, a deposit/payment is taken at the time of booking. Deposit/fees are non-refundable unless cancellation notice is given 48 hours earlier ( 2 working days excluding Saturdays and Sundays) .
This is done to ensure there is no waste of appointment slots as a wasted slot could be a treatment slot for another patient. This also ensures fair service to patients, referring dentists and dentists seeing the patients.



